| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220a84b…821:10 | reward | received | 97.31 | Jun 25, 202609:10 PM | |
1220a077…f6d:10 | reward | received | 97.87 | Jun 25, 202608:24 PM | |
12200da8…56c:10 | reward | received | 96.30 | Jun 25, 202607:35 PM | |
12201103…eb8:10 | reward | received | 95.50 | Jun 25, 202605:58 PM | |
1220c8af…b17:10 | reward | received | 95.23 | Jun 25, 202605:24 PM | |
12204346…40b:10 | reward | received | 95.34 | Jun 25, 202604:49 PM | |
12201f2f…f13:10 | reward | received | 96.48 | Jun 25, 202604:11 PM | |
1220456d…30e:10 | reward | received | 97.10 | Jun 25, 202603:20 PM | |
12205574…3c0:10 | reward | received | 96.42 | Jun 25, 202602:27 PM | |
12206ed7…5a2:10 | reward | received | 93.93 | Jun 25, 202601:30 PM | |
1220e069…1a0:10 | reward | received | 95.01 | Jun 25, 202604:08 AM | |
12202b26…862:10 | reward | received | 95.02 | Jun 23, 202601:34 PM | |
1220dc82…4a2:10 | reward | received | 94.85 | Jun 23, 202601:26 AM | |
1220755d…ad0:10 | reward | received | 95.09 | Jun 23, 202601:08 AM | |
1220ec5a…b62:10 | reward | received | 95.06 | Jun 23, 202612:43 AM |
≈ $810,109.90 est. USD