| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220a117...68a2:0 | transfer | sent | 0.00 | Completed | 19h ago | |
12201827...9d87:7 | reward | received | 1.5936 | Completed | 20h ago | |
12201827...9d87:0 | preapproval | sent | 0.00 | Active | 20h ago | |
12201a8a...e554:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220f5ad...0a0c:7 | reward | received | 1.5936 | Completed | 1d ago | |
1220f5ad...0a0c:0 | preapproval | sent | 0.00 | Active | 1d ago | |
1220161a...81d9:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220c002...8ce9:7 | reward | received | 1.5936 | Completed | 1d ago | |
1220c002...8ce9:0 | preapproval | sent | 0.00 | Active | 1d ago | |
1220b9cf...ef5f:0 | transfer | sent | 0.00 | Completed | 2d ago | |
12201fc5...e338:6 | reward | received | 1.5936 | Completed | 2d ago | |
1220aa36...a996:0 | transfer | sent | 0.00 | Completed | 2d ago | |
12205643...30f3:0 | transfer | sent | 0.00 | Completed | 2d ago | |
12206386...c5a1:0 | transfer | sent | 0.00 | Completed | 2d ago | |
122078bc...e65f:3 | reward | received | 6.4625 | Completed | 2d ago | |
1220717d...798f:6 | reward | received | 52.2007 | Completed | 2d ago | |
122055b4...930c:5 | reward | received | 6.4625 | Completed | 2d ago | |
1220097d...cbde:3 | reward | received | 52.2007 | Completed | 2d ago | |
122072aa...79ca:6 | reward | received | 1.5936 | Completed | 2d ago | |
12207975...f6a2:6 | reward | received | 1.5936 | Completed | 2d ago |
Period Totals
Validator Liveness
3,335,181.718 CC
20,911 rewards
Featured App Activity
53,171.6009 CC
155 rewards
Validator
5,291.5872 CC
245 rewards
App
3,815.6681 CC
577 rewards