| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220a8fd...6908:0 | transfer | sent | 0.00 | Completed | 7m ago | |
1220c9f6...06c5:4 | reward | received | Pending | Completed | 7m ago | |
1220e47e...cc0a:3 | reward | received | 6.4625 | Completed | 9m ago | |
12202803...5094:3 | reward | received | 6.4625 | Completed | 10m ago | |
1220a462...02c8:1 | reward | received | 371.1436 | Completed | 11m ago | |
12203684...110f:3 | reward | received | 6.4625 | Completed | 11m ago | |
1220bd96...369a:1 | reward | received | 371.1436 | Completed | 11m ago | |
12208b83...cc4b:3 | reward | received | 6.4625 | Completed | 12m ago | |
12207b29...02e6:1 | reward | received | 371.1436 | Completed | 12m ago | |
122034ea...ea49:3 | reward | received | 6.4625 | Completed | 12m ago | |
1220ab22...c5a0:4 | reward | received | Pending | Completed | 12m ago | |
1220f52e...dfde:1 | reward | received | 371.1436 | Completed | 12m ago | |
1220f279...dbac:3 | reward | received | 6.4625 | Completed | 12m ago | |
1220e8aa...ea97:1 | reward | received | 371.1436 | Completed | 13m ago | |
12203edf...c542:3 | reward | received | 6.4625 | Completed | 13m ago | |
12201966...6180:3 | reward | received | 6.4625 | Completed | 13m ago | |
122011df...3d46:1 | reward | received | 371.1436 | Completed | 13m ago | |
1220ca9b...f70e:1 | reward | received | 371.1436 | Completed | 14m ago | |
1220345e...4fed:5 | reward | received | 6.4625 | Completed | 14m ago | |
1220c363...9db6:1 | reward | received | 371.1436 | Completed | 14m ago |
Period Totals
Sv
177,833,699.034 CC
13,725 rewards
Featured App Activity
11,100,134.1904 CC
44,934 rewards
Validator Liveness
4,986,310.0063 CC
25,679 rewards
App
494,554.2599 CC
38,076 rewards
Validator
19,470.0791 CC
7,601 rewards