| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220a59f...11fa:0 | transfer | sent | 0.00 | Completed | 16h ago | |
1220db99...fb37:7 | reward | received | 1.5936 | Completed | 16h ago | |
1220db99...fb37:0 | preapproval | sent | 0.00 | Active | 16h ago | |
12206688...e0eb:0 | transfer | sent | 0.00 | Completed | 22h ago | |
12201dd0...689d:6 | reward | received | 1.5936 | Completed | 23h ago | |
122026ac...afb8:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12203863...a3f2:6 | reward | received | 1.5936 | Completed | 1d ago | |
12200191...3eb0:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12206685...b425:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12202e5e...ab3e:6 | reward | received | 1.5936 | Completed | 1d ago | |
122053d3...7b7b:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12202b25...a340:6 | reward | received | 1.5936 | Completed | 1d ago | |
12201423...a2e8:6 | reward | received | 1.5936 | Completed | 1d ago | |
1220ea24...e48d:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220aa06...f756:7 | reward | received | 1.5936 | Completed | 1d ago | |
1220aa06...f756:0 | preapproval | sent | 0.00 | Active | 1d ago | |
122027b0...6ab6:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220e848...a686:6 | reward | received | 1.5936 | Completed | 1d ago | |
122094ad...3ad3:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220df0e...2a80:6 | reward | received | 1.5936 | Completed | 1d ago |
Period Totals
Featured App Activity
8,716,162.4831 CC
127,723 rewards
Validator Liveness
5,319,319.825 CC
27,790 rewards
App
1,881,486.2648 CC
111,340 rewards
Validator
464,927.0652 CC
47,630 rewards