| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
12208338...da19:7 | reward | received | 1.5936 | Completed | 2m ago | |
12208338...da19:0 | preapproval | sent | 0.00 | Active | 2m ago | |
1220474f...878c:0 | transfer | sent | 0.00 | Completed | 11m ago | |
1220e195...3782:7 | reward | received | 1.5936 | Completed | 36m ago | |
1220e195...3782:0 | preapproval | sent | 0.00 | Active | 36m ago | |
1220d8fa...5ae7:7 | reward | received | 1.5936 | Completed | 36m ago | |
1220d8fa...5ae7:0 | preapproval | sent | 0.00 | Active | 36m ago | |
1220618a...594a:7 | reward | received | 1.5936 | Completed | 36m ago | |
1220618a...594a:0 | preapproval | sent | 0.00 | Active | 36m ago | |
1220074b...dcfc:7 | reward | received | 1.5936 | Completed | 39m ago | |
1220074b...dcfc:0 | preapproval | sent | 0.00 | Active | 39m ago | |
1220b8bf...d9fb:7 | reward | received | 1.5936 | Completed | 39m ago | |
1220b8bf...d9fb:0 | preapproval | sent | 0.00 | Active | 39m ago | |
1220a39b...100:14 | reward | received | 1.5936 | Completed | 40m ago | |
1220a39b...6100:0 | preapproval | sent | 0.00 | Active | 40m ago | |
12207a1b...e5ab:7 | reward | received | 1.5936 | Completed | 1h ago | |
12207a1b...e5ab:0 | preapproval | sent | 0.00 | Active | 1h ago | |
12208835...7dce:7 | reward | received | 1.5936 | Completed | 1h ago | |
12208835...7dce:0 | preapproval | sent | 0.00 | Active | 1h ago | |
1220e8b4...7bc9:7 | reward | received | 1.5936 | Completed | 1h ago |
Period Totals
Featured App Activity
1,366,532,710.6664 CC
11,587 rewards
App
22,819,047.423 CC
13,649 rewards
Validator Liveness
5,294,996.9414 CC
28,064 rewards
Validator
80,666.0343 CC
11,785 rewards