| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220f475...e8d6:2 | reward | received | Pending | Completed | 1m ago | |
1220b4ac...c681:2 | reward | received | Pending | Completed | 10m ago | |
12201974...7a66:2 | reward | received | 0.00 | Completed | 26m ago | |
12207177...48dd:2 | reward | received | 0.00 | Completed | 26m ago | |
12202025...eb7b:2 | reward | received | 0.00 | Completed | 44m ago | |
1220a714...479e:2 | reward | received | 0.00 | Completed | 50m ago | |
122056c1...f194:2 | reward | received | 0.00 | Completed | 1h ago | |
12203ae8...99f5:2 | reward | received | 0.00 | Completed | 1h ago | |
1220199e...d713:2 | reward | received | 0.00 | Completed | 1h ago | |
1220ec69...da5a:2 | reward | received | 0.00 | Completed | 1h ago | |
12206591...c399:2 | reward | received | 0.00 | Completed | 1h ago | |
12203f1e...ab8b:2 | reward | received | 0.00 | Completed | 1h ago | |
1220f038...929c:2 | reward | received | 0.00 | Completed | 2h ago | |
12209dfa...fa66:2 | reward | received | 0.00 | Completed | 2h ago | |
122072f7...1f66:2 | reward | received | 0.00 | Completed | 2h ago | |
1220e963...1e7d:2 | reward | received | 0.00 | Completed | 2h ago | |
1220e82e...7f7f:2 | reward | received | 0.00 | Completed | 2h ago | |
1220bf39...5e52:2 | reward | received | 0.00 | Completed | 2h ago | |
1220b676...b748:2 | reward | received | 0.00 | Completed | 3h ago | |
1220f61b...952f:2 | reward | received | 0.00 | Completed | 3h ago |
Period Totals
Validator Liveness
89,866.6005 CC
8,314 rewards
Featured App Activity
16,484.6495 CC
114 rewards
App
1,267.6976 CC
181 rewards
Validator
492.3176 CC
8 rewards