Period Totals
Featured App Activity
10,048,454.9408 CC
72 rewards
App
170,525.0513 CC
72 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
Validator
15.9357 CC
51 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220209b…8187:7 | reward | received | 0.33 | Jun 25, 202603:00 PM | |
1220209b…8187:0 | preapproval | sent | 0 | Jun 25, 202603:00 PM | |
1220575d…2f3d:7 | reward | received | 0.33 | Jun 25, 202603:00 PM | |
1220575d…2f3d:0 | preapproval | sent | 0 | Jun 25, 202603:00 PM | |
1220e909…5b7d:7 | reward | received | 0.33 | Jun 25, 202602:59 PM | |
1220e909…5b7d:0 | preapproval | sent | 0 | Jun 25, 202602:59 PM | |
12201f72…a88b:7 | reward | received | 0.3314 | Jun 25, 202602:56 PM | |
12201f72…a88b:0 | preapproval | sent | 0 | Jun 25, 202602:56 PM | |
12205931…8eb2:7 | reward | received | 0.3314 | Jun 25, 202602:56 PM | |
12205931…8eb2:0 | preapproval | sent | 0 | Jun 25, 202602:56 PM | |
1220a46d…da19:7 | reward | received | 0.3272 | Jun 22, 202609:27 PM | |
1220a46d…da19:0 | preapproval | sent | 0 | Jun 22, 202609:27 PM | |
1220516b…ee15:7 | reward | received | 0.3275 | Jun 22, 202609:01 PM | |
1220516b…ee15:0 | preapproval | sent | 0 | Jun 22, 202609:01 PM | |
1220fe02…7b7d:7 | reward | received | 0.3287 | Jun 22, 202607:16 PM |
≈ $193,860.25 est. USD