in 7 days
in 7 days
Period Totals
Validator
3,190,568.2311 CC
678 rewards
Validator Liveness
3,895.5011 CC
1,013 rewards
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220a596…982:10 | reward | received | 23,642.21 | 6d ago | |
12206e80…58a:10 | reward | received | 23,549.11 | Jun 28, 202602:04 AM | |
12209076…2b1:10 | reward | received | 23,540.03 | Jun 27, 202611:50 PM | |
1220a627…008:10 | reward | received | 4,710.10 | Jun 27, 202609:32 PM | |
122018d5…78a:10 | reward | received | 4,746.21 | Jun 27, 202607:13 PM | |
1220ec5e…e8d:10 | reward | received | 4,748.09 | Jun 27, 202604:50 PM | |
1220f618…ee5:10 | reward | received | 4,768.97 | Jun 27, 202602:32 PM | |
12207d6b…05e:10 | reward | received | 4,775.99 | Jun 27, 202612:15 PM | |
12206e61…a2c:10 | reward | received | 4,770.74 | Jun 27, 202610:00 AM | |
1220728e…640:10 | reward | received | 4,774.47 | Jun 27, 202607:42 AM | |
1220e9db…7d5:10 | reward | received | 4,767.58 | Jun 27, 202605:21 AM | |
1220d8e8…ef0:10 | reward | received | 4,729.06 | Jun 27, 202603:04 AM | |
1220808c…0d4:10 | reward | received | 4,721.25 | Jun 27, 202612:46 AM | |
12200b8a…761:10 | reward | received | 4,745.11 | Jun 26, 202610:27 PM | |
12208013…584:10 | reward | received | 4,745.08 | Jun 26, 202608:09 PM |
≈ $1,742,430.27 est. USD